Data Sheet For : UD2/G/3651
Brand: UD2 / Glazed Panel
SIZE & WEIGHT: Cubicle Laminated Wrapped Panel
Panel Size : W x D x H Imperial Dimensions | |
Panel Size : W x D x H Metric Dimension | |
Aluminum Color | Powder Coated with WHITE color |
Alum Profiles Weight / Volume | kg/1.85 |
MDF laminated Color | Maple| Grey |light mahogany | |
PANEL COMPONENTS & PACKING:
S/N | CODE | Description | QTY | SIZE | TOTAL |
1 | CW/K4900 | TOP PART/SIDE PART SEAL | 1 | 23” | 23 |
2 | CW/K4901 | TOP POLE | 1 | 23” | 23 |
3 | CW/4903 | EDGE | 2 | 66” | 132 |
4 | CW/K4904 | BIG GLASS FRAME | 2 | 23” | 46 |
5 | CW/K4905 | BIG MIDDLE POLE/INTERMEDIATE | 2 | 23” | 46 |
6 | CW/K4906 | LITTLE GLASS FRAME | 2 | 12” | 24 |
7 | CW/K4907 | LITTLE MIDDLE POLE | |||
8 | CW/K4909 | 2WAY CURVELITTLE MIDDLE POLE/INTERMEDIATED | |||
9 | CW/K4910 | T-SHAPE SEAL | |||
10 | CW/K4911 | TRAXK COVER/WIRING BOX FOR EASY FIXTURTE | 2 | 23” | 46 |
11 | CW/K4139 | ALUM PROFILE FPR HOLDIONG ACCESSORIES | |||
12 | MW0001 | INTERMEDIATE(7445) | 1 | 23” | 23 |
13 | CW/CM3290 | 2 WAY TOP CAP | |||
14 | CW/CM3291 | 2 WAY BOTTOM CAP | |||
15 | CW/CM3314 | PLASTIC TRACK | 2 | 1.5” | 3 |
16 | CW/IP25 | TABLE HOLDER | |||
17 | CW/TY16 | ADJUSTABLE LEG | 2 | 2 | |
18 | CW/CM3282 | TOP END CAP | |||
19 | CW/CM3283 | BOTTOM END CAP | |||
20 | CW/CM3288 | TOP JOINT CAP | |||
21 | CW/CM3289 | BOTTOM JOINT CAP | |||
22 | CW/CM3292 | 3 WAY TOP CAP | |||
23 | CW/CM3293 | 3 WAY BOTTOM CAP | |||
24 | CW/CM3294 | 4 WAY TOP CAP | |||
25 | CW/CM3295 | 4 WAY BOTTOM CAP | |||
26 | CW/CM3309 | PLASTIC CONNECTOR BETWEEN 2 SHUTTERS | |||
27 | W0019 | 5 MM MDF LAMINATED | 2 | 23”X48.5” | 2231 |
28 | MW1002 | 5MM GLASS | 1 | 23”X11.25” | 258.75 |
29 | MW1001 | Small MDF 18 mm for fixing the 5mm MDF | 5 | 18”X1” | 90 |
30 | MW1004 | SCREWS 6X1” | 12 | 6X1” | 12 |
31 | MW0077 | CORNER CARTOON FOR 3CM | 4 | 3CM | 4 |
32 | MW0048 | SHRINK NYLON |
Description:
Short description: Multi-function panel
Long description:
1- Full solid panel.
2- The Cubicle Laminated Wrapped Panel Alum thickness varies from 1.0 to 1.2 mm depending on the profile code part.
3-The panels are covered with modified upholstery Fabric where it provides diversification of the sound signals (where it is perfect for the call centers and open areas). The 5MM MDF is laminated with wood grain shapes / fabric can be installed instead of the laminated MDF.
4- The bottom part has a track (cable management raceway), for electrical wiring, and punched in 2 locations for the sockets as per the American standard sockets / or the British standard sockets.
5-The unit is of a double skin system where fabric can be dismantled from each sides independently and can be replaced, without affecting the other side, all you need to dismantle the fabric part is a spatula.
6- The products are guaranteed for 3 years against manufacturing defect.
Reviews
There are no reviews yet.